Status
Connection Information
| Line State | Up |
| Link Speed | 1000 Mbps |
| Broadband Connection | Up |
| Connection Name | DHCP |
| VPI/VCI/VLAN | Tagged 1000 |
| Broadband IPv4 Address | 108.174.168.97 |
| Default Gateway IPv4 Address | 108.174.168.1 |
| MAC Address | e4:f7:5b:d6:fc:11 |
| Primary DNS | 192.168.60.1/ unknown244bfec841d0.gateway.sasktel.net |
| Secondary DNS |
Gateway Information
| Model | NVG448BQ |
| Serial Number | MV2207VS0ECS |
| Software Version | 9.3.0h11d25 |
| IPv6 Status | Off |
Local Network
| IP Address | 192.168.60.5 |
Wi-Fi
| Radio Band | Radio Status | SSID Type | SSID State | Network Name (SSID) | Password |
|---|---|---|---|---|---|
| 2.4 GHz | disabled | Primary | On | SASKTEL744_2G (Broadcast) | N/A |
| Guest | Off | SASKTEL0ECS_guest (Broadcast) | N/A | ||
| 5.0 GHz | operational | Primary | On | SASKTEL744 (Broadcast) | WPA2: ********** |
| Guest | Off | SASKTEL0ECS_5G_guest (Broadcast) | WPA2: ********** |

