DSL Statistics
Auto Refresh
120
Physical Line 1
| DSL Line (wire pair) | line-1 | |
| Downstream Rate Cap: | 0 kbps | |
| Downstream Atten. at 300kHz: | 0 db | |
| Uncancelled Echo | Unknown | |
| VCXO Frequency Offset | 0 ppm | |
| Excessive Impulse Noise | 0 | OK |
| Downstream Required Impulse Noise Protection | -1 | |
| Downstream Impulse Noise Protection | 0 | |
| Downstream Delay of Latency Path | 0 ms | |
| Upstream Impulse Noise Protection | 0 | |
| Upstream Delay of Latency Path | 0 ms | |
| Framing Mode | Unknown | |
| Downstream | Upstream |
| TimeStamp | Line | Rate | Max1 | Max2 | Mgn1 | Mgn2 | Attn | Pwr | CRCs | FECs | INP | DLY | Rate | Max1 | Mgn1 | Mgn2 | Attn | Pwr | CRCs | FECs | INP | DLY | Mode | Vendor | State | Exit Code | VCXO | RxGain |
|---|
Physical Line 2
| DSL Line (wire pair) | line-2 | |
| Downstream Rate Cap: | 0 kbps | |
| Downstream Atten. at 300kHz: | 0 db | |
| Uncancelled Echo | Unknown | |
| VCXO Frequency Offset | 0 ppm | |
| Excessive Impulse Noise | 0 | OK |
| Downstream Required Impulse Noise Protection | -1 | |
| Downstream Impulse Noise Protection | 0 | |
| Downstream Delay of Latency Path | 0 ms | |
| Upstream Impulse Noise Protection | 0 | |
| Upstream Delay of Latency Path | 0 ms | |
| Framing Mode | Unknown | |
| Downstream | Upstream |
| TimeStamp | Line | Rate | Max1 | Max2 | Mgn1 | Mgn2 | Attn | Pwr | CRCs | FECs | INP | DLY | Rate | Max1 | Mgn1 | Mgn2 | Attn | Pwr | CRCs | FECs | INP | DLY | Mode | Vendor | State | Exit Code | VCXO | RxGain |
|---|
Notes
Time Time of last update
Max1 Max. rate at start of connection
Max2 Current or final estimated max. rate
Mgn1 Noise margin at start of connection
Mgn2 Current or final noise margin
DLY Downstream Delay of Latency Path