Multicast
Multicast Configuration
| IGMP Querier Version | 3 |
| IGMP Robustness | 2 |
| IGMP Query Interval | 125 |
| IGMP Query Response Interval | 100 |
| IGMP Unsolicited Report Interval | 10 |
| IGMP Fast Leave Enable | on |
| IGMP Last Member Interval | 10 |
| IGMP Last Member Count | 2 |
| IGMP Maximum Group Memberships | 64 |
| IGMP Default Forward Allow | on |
| IGMP Snooping Entry Time | 350 |
| IGMP Snooping Unreg Mode | block |
| IGMP QoS ToS | 64 |
| IGMP QoS P Bit | 5 |
| IGMP QoS Marker | AF |
| IGMP Proxy State | snoop|fwd |
IGMP Snooping Statistics
| bridge | device | src-dev | group | reporter | timeout |
|---|---|---|---|---|---|
| br0 | eth2 | eth0 | 239.194.000.059 | 192.168.060.121 | 253 |
| br0 | eth3 | eth0 | 239.195.255.001 | 192.168.060.135 | 250 |
| br0 | eth2 | eth0 | 239.195.255.001 | 192.168.060.121 | 253 |
| br0 | eth2 | eth0 | 239.194.000.051 | 192.168.060.121 | 253 |
| br0 | eth1 | eth0 | 224.000.001.060 | 192.168.060.113 | 213 |
| br0 | eth1 | eth0 | 239.045.006.123 | 192.168.060.110 | 234 |
Multicast Group Hosts
| Interface | Multicast Groups |
|---|---|
| br1 | 239.194.0.59, 239.194.0.51, 224.0.1.60, 239.45.6.123, 239.195.255.1 |